Honest atta, honest numbers
Lab Reports
Every batch we mill is sent to a third-party lab. Every report is published openly here. No marketing, just the test sheet.
All reports (12)
All reports (12)
| Product | File | Date | Lab |
|---|---|---|---|
| PROTEIN_TEST_MARCH 2026 | PROTEIN TEST REPORT.pdf | 17 Mar 2026 | Prewell Labs |
| Protein tests | Protein tests.pdf | 10 Jan 2026 | Eurofins Labs |
| 9 amino acids profile | 9 amino acids profile.pdf | 10 Jan 2026 | Eurofins Labs |
| Nitrofuran & Nitroimidazoles | Nitrofuran & Nitroimidazoles.pdf | 10 Jan 2026 | Eurofins Lab |
| Amino Acid Profile | Amino Acids_MillD.pdf | 30 Dec 2025 | Eurofins Labs |
| Protein-September | Protein_Milld.pdf | 17 Dec 2025 | Equinox Labs |
| Protein - September | AR-258-2025-200.pdf | 17 Dec 2025 | Eurofins Labs |
| Mill'D 460g Protein in 1 KG | MillD_46.pdf | 16 Dec 2025 | Mill'D — Self |
| 236_Test_Reports | 236_Fssai_regulation.pdf | 15 Nov 2025 | Eurofins Labs |
| Protein - October | AR-258-2025-200.pdf | 14 Oct 2025 | Eurofins Labs |
| Protein - September | Lab_report.pdf | 06 Oct 2025 | Prewel Labs |
| GI (Glycemic Index) | GI_MillD.pdf | 30 Sep 2025 | Equinox Labs |
PROTEIN_TEST_MARCH 2026
PROTEIN TEST REPORT.pdf
Protein tests
Protein tests.pdf
9 amino acids profile
9 amino acids profile.pdf
Nitrofuran & Nitroimidazoles
Nitrofuran & Nitroimidazoles.pdf
Amino Acid Profile
Amino Acids_MillD.pdf
Protein-September
Protein_Milld.pdf
Protein - September
AR-258-2025-200.pdf
Mill'D 460g Protein in 1 KG
MillD_46.pdf
236_Test_Reports
236_Fssai_regulation.pdf
Protein - October
AR-258-2025-200.pdf
Protein - September
Lab_report.pdf
GI (Glycemic Index)
GI_MillD.pdf
Every batch is independently tested for protein, glycaemic index, amino acid profile, pesticide residue, and FSSAI compliance. To request older reports or raw test sheets, mail reports@milld.in.