Honest atta, honest numbers
Lab Reports
Every batch we mill is sent to a third-party lab. Every report is published openly here. No marketing, just the test sheet.
All reports (13)
All reports (13)
| Product | File | Date | Lab |
|---|---|---|---|
| Protein Test - 45.0 g/100g | PROTEIN_TEST_REPORT.pdf | 26 Aug 2026 | Prewel Labs (NABL TC-15869) |
| Protein Test - 45.6 g/100g (Part 2) | PROTEIN_TEST_REPORT.pdf | 26 Aug 2026 | Prewel Labs (NABL TC-15869) |
| Protein Test - 45.8 g/100g | PROTEIN TEST REPORT.pdf | 14 Mar 2026 | Prewel Labs (NABL TC-15869) |
| Protein Test - 46.19 g/100g | Protein tests.pdf | 10 Jan 2026 | Eurofins Labs (NABL TC-13580) |
| Essential amino acids - all 9 detected | 9 amino acids profile.pdf | 10 Jan 2026 | Eurofins Labs (NABL TC-13580) |
| Nitrofuran & nitroimidazole residues - not detected | Nitrofuran & Nitroimidazoles.pdf | 10 Jan 2026 | Eurofins Labs (NABL TC-13580) |
| Amino acid profile - 18 amino acids quantified | Amino Acids_MillD.pdf | 26 Dec 2025 | Eurofins Labs (NABL TC-13580) |
| Full nutrition panel - protein 46.16 g/100g | Protein_Milld.pdf | 05 Aug 2025 | Equinox Labs (NABL TC-6820) |
| Protein Test - 46.21 g/100g | AR-258-2025-200.pdf | 17 Dec 2025 | Eurofins Labs (NABL TC-13580) |
| FSSAI safety panel - compliant, aflatoxins & pesticides not detected | 236_Fssai_regulation.pdf | 03 Nov 2025 | Eurofins Labs (NABL TC-13580) |
| Protein Test - 46.21 g/100g | AR-258-2025-200.pdf | 13 Oct 2025 | Eurofins Labs (NABL TC-13580) |
| Protein Test - 46.2 g/100g (Part-2) | Lab_report.pdf | 07 Aug 2025 | Prewel Labs (NABL TC-15869) |
| Glycemic Index - 42.82 | GI_MillD.pdf | 02 Aug 2025 | Equinox Labs (NABL TC-6820) |
Protein Test - 45.0 g/100g
PROTEIN_TEST_REPORT.pdf
Protein Test - 45.6 g/100g (Part 2)
PROTEIN_TEST_REPORT.pdf
Protein Test - 45.8 g/100g
PROTEIN TEST REPORT.pdf
Protein Test - 46.19 g/100g
Protein tests.pdf
Essential amino acids - all 9 detected
9 amino acids profile.pdf
Nitrofuran & nitroimidazole residues - not detected
Nitrofuran & Nitroimidazoles.pdf
Amino acid profile - 18 amino acids quantified
Amino Acids_MillD.pdf
Full nutrition panel - protein 46.16 g/100g
Protein_Milld.pdf
Protein Test - 46.21 g/100g
AR-258-2025-200.pdf
FSSAI safety panel - compliant, aflatoxins & pesticides not detected
236_Fssai_regulation.pdf
Protein Test - 46.21 g/100g
AR-258-2025-200.pdf
Protein Test - 46.2 g/100g (Part-2)
Lab_report.pdf
Glycemic Index - 42.82
GI_MillD.pdf
Every batch is independently tested for protein, glycaemic index, amino acid profile, pesticide residue, and FSSAI compliance. To request older reports or raw test sheets, mail reports@milld.in.